VEX MN State tournament - March 2nd - 4th, 2023 - 13th YEAR!
River's Edge Convention Center | St Cloud, MN

Hi. WE'RE Aaron Barker + Andrew Dahlen. Your MN ROBOTICS COMPETITION COORDINATORS!
Getting started with a robotics program can seem pretty intimidating at first. But as the state's MN Robotics Competition coordinators we're here for you every step of the way. We've compiled all of what you'll need here and/or provided links to get you to it quickly. And we're on standby to help whenever you're ready to begin. Have no fear! That first step is always the hardest.
NOTE: That's really not us in the picture. See what we really look like HERE or CONTACT US.
EVERYTHING YOU NEED TO START ALL IN ONE PLACE
Organizations will need to register teams on RobotEvents.com to participate in competitions for any of the VEX tournaments including the VEX IQ Challenge, VRC, and VEX U programs. What you need to know about the competitions, links and more are just a few clicks away.
- Use the tabs below to find basic info and links.
- Scroll down to see the currently scheduled events for MN.
THREE LEVELS OF VEX COMPETITION
VEX IQ CHALLENGE

Elementary & Middle School Program
Age 8-14 / Grades 4-8
VEX Robotics Competition (VRC)

Middle & High School Program
Ages 11-18 / Grades 6-12
VEX U Program

College & University Program
Age 18+
Minnesota Robotics COMPETITION SCHEDULE
NOTES: Last updated on 11/2/22. For most current schedule, click HERE. ES = Elementary School, MS = Middle School, HS = High School
High School Spin Up League | 10/27/22 - 12/15/22 | St. Cloud | VRC HS |
Sacred Heart VEX IQ ES/MS League | 10/27/22 - 1/26/23 | Adams | VIQC |
North Junior High Middle School Spin Up League | 11/1/22 - 12/13/22 | St. Cloud | VRC MS |
2022 Mankato East MS/HS VRC Masquerade (Cancelled) | 11/5/22 | Mankato | VRC |
SCLA VRC MS/HS Tournament 2022- 2023 | 11/19/22 | St. Paul | VRC |
Southland VEX Robotics MS/HS Tournament | 11/19/22 | Adams | VRC |
Fisher Robotics MS/HS VRC Spin-up Tournament | 11/19/22 | Fisher | VRC |
Granite City Spin Up Tournament Middle School | 12/3/22 | St. Cloud | VRC MS |
Pioneers Robotics MS/HS VRC Tournament | 12/3/22 | Thief River Falls | VRC |
Fisher Robotics ES/MS VEX IQ Slap Shot Tournament | 12/3/22 | Fisher | VIQC |
Red River Valley of the North Robotics MS/HS League | 12/6/22 - 2/7/23 | East Grand Forks | VRC |
Cathedral High School VEX Robotics MS/HS Tournament | 12/10/22 | New Ulm | VRC |
Kimball VEX IQ ES/MS Tournament – Slap shot | 12/10/22 | Kimball | VIQC |
MSU Mankato High School VRC Tournament | 12/16/22 | Mankato | VRC HS |
MSU Mankato Middle School VRC Tournament | 12/16/22 | Mankato | VRC MS |
Windom MS/HS VEX Robotics Tournament | 12/17/22 | Windom | VRC |
Fairmont VEX IQ ES Slapshot Tournament | 12/17/22 | Fairmont | VIQC ES |
PACT MS Holiday Hoedown | 12/27/22 | Ramsey | VRC MS |
PACT HS Holiday Hoedown | 12/28/22 | Ramsey | VRC HS |
PACT Elementary Holiday Hoedown | 12/29/22 | Ramsey | VIQC ES |
Win-E-Mac MS/HS VRC Tournament | 1/6/23 | Erskine | VRC |
Tiger Robotics VRC High School Tournament | 1/7/23 | St. Cloud | VRC HS |
Tiger Robotics VRC Middle School Tournament | 1/7/23 | St. Cloud | VRC MS |
Sacred Heart/Southland VEX IQ Tournament ES/MS | 1/7/23 | Adams | VIQC |
Riverside Christian School ES/MS VEXIQ Tournament | 1/7/23 | East Grand Forks | VIQC |
Tri-City United VEX Robotics MS/HS Tournament (Le Center) | 1/14/23 | Le Center | VRC |
Rum River Rumble ES/MS VEX IQ Tournament | 1/14/23 | Princeton | VIQC |
NW MN MS/HS VRC Tournament | 1/20/23 | East Grand Forks | VRC |
Central MN SPIN UP HS Tournament | 1/21/23 | Cold Spring | VRC HS |
Central MN SPIN UP MS Tournament | 1/21/23 | Cold Spring | VRC MS |
NW Minnesota ES/MS VEX IQ Tournament | 1/21/23 | East Grand Forks | VIQC |
Austin ES/MS Vex IQ Tournament | 1/21/23 | Austin | VIQC |
Central MN VEX IQ SLAP SHOT | 1/21/23 | Cold Spring | VIQC ES |
Kimball Area Schools Super Mega VRC Tournament – MS Only – Spin-up | 1/28/23 | Kimball | VRC MS |
Kimball Area Schools Super Mega VRC HS Tournament – spin up | 1/28/23 | Kimball | VRC HS |
Kimball Area Schools Super Mega ES/MS VEX IQ Slapshot | 1/28/23 | Kimball | VIQC |
Rum River Rumble VEX VRC HS qualifier | 2/4/23 | Princeton | VRC HS |
Rum River Rumble VEX VRC MS qualifier | 2/4/23 | Princeton | VRC MS |
Sartell BSA VEX Spin-Up VRC SKILLS ONLY Tournament MS/HS | 2/4/23 | Sartell | VRC |
Lumberjack VEX VRC MS/HS Tournament | 2/11/23 | Bemidji | VRC |
United South Central MS/HS VEX Tournament | 2/11/23 | Wells | VRC |
SCTCC VRC MS/HS Last Chance Tournament – Spin Up | 2/11/23 | St. Cloud | VRC |
Thief River Falls VEX IQ Extravaganza & Tournament ES/MS | 2/11/23 | Thief River Falls | VIQC |
MN State VEX Robotics Championship – High School Only | 3/2/23 - 3/3/23 | St. Cloud | VRC HS |
MN State VEX Robotics Championship – Middle School Only | 3/2/23 - 3/3/23 | St. Cloud | VRC MS |
MN State VEX IQ State Championship – Middle School | 3/4/23 | St. Cloud | VIQC MS |
MN State VEX IQ State Championship – Elementary School | 3/4/23 | St. Cloud | VIQC ES |
SCTCC VEX U Regional Qualifying Tournament in Minnesota | 3/4/23 | St. Cloud | VEX U |
Not quite sure yet?
Why not visit our CONTACT page, we would love to chat with you!